Week of November 18, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 18, 2024 | 1,088 | 1:1 | ||||
November 19, 2024 | $17.80 | $18.00 | $17.80 | $18.00 | 1,676 | 1:1 |
November 20, 2024 | 79 | 1:1 | ||||
November 21, 2024 | $18.49 | $18.49 | $17.90 | $17.90 | 3,332 | 1:1 |
November 22, 2024 | $17.60 | $18.10 | $17.54 | $18.00 | 2,346 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG