Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $17.77 | $17.77 | $17.42 | $17.52 | 1,214 | 1:1 |
| September 15, 2026 | $17.11 | $18.28 | $17.11 | $17.11 | 6,754 | 1:1 |
| September 16, 2026 | $16.87 | $16.87 | $16.87 | $16.87 | 666 | 1:1 |
| September 17, 2026 | $17.56 | $17.56 | $17.56 | $17.56 | 461 | 1:1 |
| September 18, 2026 | $17.30 | $18.02 | $17.30 | $18.02 | 12,048 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG