Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $13.77 | $14.20 | $13.77 | $14.15 | 15,743 | 1:1 |
| June 9, 2026 | $14.20 | $15.13 | $13.74 | $15.03 | 22,921 | 1:1 |
| June 10, 2026 | $15.11 | $15.25 | $14.94 | $15.03 | 7,611 | 1:1 |
| June 11, 2026 | $15.25 | $15.30 | $14.61 | $14.85 | 32,867 | 1:1 |
| June 12, 2026 | $14.88 | $15.45 | $13.72 | $15.45 | 9,978 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG