| Director Name | Asset/Liability Management (ALCO) | Audit/Compliance | Compensation | Directors Loan - 1st Half of the Year | Directors Loan - 2nd Half of the Year | Executive - 1st Half of the Year | Executive - 2nd Half of the Year | Facilities - Bank | Governance/Nominating | Strategic Advisory / Digital Strategy | Technology Steering |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Allyn | Member of the Audit/compliance | Member of the Compensation | Member of the Directors loan - 2nd half of the year | Member of the Executive - 1st half of the year | Member of the Governance/nominating | Chairperson of the Strategic advisory / digital strategy | |||||
| David A. Ayoub | Member of the Asset/liability management (alco) | Chairperson of the Audit/compliance | Member of the Compensation | Member of the Directors loan - 2nd half of the year | Member of the Executive - 1st half of the year | Member of the Facilities - bank | |||||
| William A. Barclay | Member of the Asset/liability management (alco) | Member of the Audit/compliance | Member of the Compensation | Chairperson of the Directors loan - 1st half of the year | Chairperson of the Directors loan - 2nd half of the year | Chairperson of the Executive - 1st half of the year | Chairperson of the Executive - 2nd half of the year | Member of the Facilities - bank | Member of the Governance/nominating | Member of the Strategic advisory / digital strategy | Member of the Technology steering |
| Meghan Crawford-Hamlin | Member of the Asset/liability management (alco) | Member of the Executive - 2nd half of the year | Member of the Strategic advisory / digital strategy | ||||||||
| James A. Dowd | Member of the Asset/liability management (alco) | Member of the Directors loan - 1st half of the year | Member of the Directors loan - 2nd half of the year | Member of the Executive - 1st half of the year | Member of the Executive - 2nd half of the year | Member of the Facilities - bank | Member of the Strategic advisory / digital strategy | Member of the Technology steering | |||
| John P. Funiciello | Member of the Asset/liability management (alco) | Member of the Directors loan - 1st half of the year | Member of the Directors loan - 2nd half of the year | Member of the Executive - 1st half of the year | Chairperson of the Facilities - bank | Member of the Strategic advisory / digital strategy | Member of the Technology steering | ||||
| Adam C. Gagas | Member of the Asset/liability management (alco) | Chairperson of the Compensation | Member of the Directors loan - 2nd half of the year | Member of the Executive - 1st half of the year | Member of the Governance/nominating | Member of the Strategic advisory / digital strategy | |||||
| Melanie Littlejohn | Member of the Audit/compliance | Member of the Directors loan - 1st half of the year | Member of the Executive - 2nd half of the year | Chairperson of the Governance/nominating | Chairperson of the Strategic advisory / digital strategy | ||||||
| Tony Scavuzzo | Member of the Asset/liability management (alco) | Member of the Compensation | Member of the Strategic advisory / digital strategy | ||||||||
| John F. Sharkey III | Member of the Audit/compliance | Member of the Directors loan - 1st half of the year | Member of the Executive - 2nd half of the year | Member of the Facilities - bank | Chairperson of the Technology steering | ||||||
| Lloyd "Buddy" A. Stemple | Chairperson of the Asset/liability management (alco) | Member of the Compensation | Member of the Directors loan - 2nd half of the year | Member of the Executive - 1st half of the year | Member of the Governance/nominating | Member of the Strategic advisory / digital strategy | Member of the Technology steering |
Legend
= Chairperson
= Member
While all members are assigned to the Executive Committee, the intent is to have at least 4 members when the Committee is acting in the capacity of the Loan Committee. The Executive Committee has broad powers but has primarily actively functioned as the Loan Committee.